Space · Late Stage · Hawthorne, CA
SpaceX has 2,828 open roles, mostly in engineering and other, hiring in Hawthorne, Bastrop, Starbase. Open roles: 2,828, up 103 (+4%) over the last 15 days. 37 postings publish a pay range.
| Team | Open | Typical pay |
|---|---|---|
| Engineering | 1,553 | $130K–$155K |
| Other | 710 | — |
| Operations & People | 255 | $85K–$110K |
| Design | 128 | — |
| Sales & GTM | 128 | — |
| Marketing | 32 | — |
| Data | 19 | — |
| Research | 2 | — |
| Product | 1 | — |
| Role | Postings with pay | Median | Range posted |
|---|---|---|---|
| Software Engineer | 8 | $173K | $125K–$240K |
| Machine Learning Engineer | 5 | $183K | $135K–$230K |
| Security Engineer | 5 | $143K | $130K–$165K |
| Product Designer | 2 | $176K | $130K–$230K |
Annual USD, from pay ranges SpaceX publishes in open postings (midpoint median; range is lowest minimum to highest maximum). Roles with a single posted range are omitted.
Anonymous to readers — only totals of 8+ reports are shown. Sign in with a one-time email link to contribute.
Privacy: we store your account email, plus the company, role, pay, level and years you enter. Readers only ever see totals once a role has 8+ reports; delete a report any time with the button above.