Median base pay from 15,381 pay ranges published in open job postings at 267 tech startups. Real offers on the table right now — not self-reported surveys.
| Role | Postings | Median | Middle 50% |
|---|---|---|---|
| Engineering Manager | 308 | $257K | $215K–$295K |
| Research Engineer | 99 | $303K | $258K–$440K |
| Data Scientist | 109 | $223K | $190K–$270K |
| Research Scientist | 192 | $240K | $195K–$310K |
| Machine Learning Engineer | 233 | $239K | $198K–$281K |
| Data Engineer | 93 | $193K | $170K–$218K |
| Security Engineer | 201 | $206K | $179K–$251K |
| Solutions Engineer | 494 | $214K | $181K–$235K |
| Infrastructure Engineer | 207 | $213K | $185K–$256K |
| Hardware Engineer | 694 | $168K | $146K–$190K |
| Software Engineer | 2,406 | $221K | $188K–$256K |
| Product Manager | 427 | $222K | $193K–$258K |
| Product Designer | 213 | $193K | $168K–$220K |
| Data Analyst | 37 | $143K | $126K–$176K |
| Account Executive | 479 | $215K | $156K–$300K |
| Customer Success Manager | 88 | $160K | $135K–$195K |
| Recruiter | 255 | $163K | $137K–$180K |
| Marketing Manager | 279 | $180K | $158K–$214K |
Figures are the midpoint of each pay range published in a job posting (US$, base salary as posted), across open roles at the startups we track, recalculated daily. Postings without a range, interns and contractors are excluded. Updated Oct 27, 2026.