Autonomous Vehicles · Series B · Toronto, Canada
Waabi has 94 open roles, mostly in engineering and operations & people, hiring in Toronto, San Francisco, Dallas. Open roles: 94, up 1 (+1%) over the last 10 days. 55 postings publish a pay range.
| Team | Open | Typical pay |
|---|---|---|
| Engineering | 41 | $149K–$250K |
| Operations & People | 22 | $115K–$142K |
| Research | 13 | $155K–$269K |
| Other | 8 | — |
| Product | 6 | $175K–$260K |
| Marketing | 2 | — |
| Data | 1 | — |
| Sales & GTM | 1 | — |
| Role | Postings with pay | Median | Range posted |
|---|---|---|---|
| Software Engineer | 13 | $202K | $127K–$269K |
| Research Engineer | 6 | $212K | $122K–$275K |
| Research Scientist | 5 | $212K | $128K–$269K |
| Product Manager | 3 | $213K | $165K–$270K |
Annual USD, from pay ranges Waabi publishes in open postings (midpoint median; range is lowest minimum to highest maximum). Roles with a single posted range are omitted.
Anonymous to readers — only totals of 8+ reports are shown. Sign in with a one-time email link to contribute.
Privacy: we store your account email, plus the company, role, pay, level and years you enter. Readers only ever see totals once a role has 8+ reports; delete a report any time with the button above.