Health Tech · YC W23 · San Francisco, CA
Latent has 26 open roles, mostly in sales & gtm and engineering, hiring in San Francisco, New York. Open roles: 26, flat over the last 1 days. 19 postings publish a pay range.
| Team | Open | Typical pay |
|---|---|---|
| Sales & GTM | 10 | $160K–$210K |
| Engineering | 7 | $200K–$300K |
| Operations & People | 3 | $165K–$185K |
| Product | 2 | — |
| Design | 1 | — |
| Marketing | 1 | — |
| Other | 1 | — |
| Research | 1 | — |
| Role | Postings with pay | Median | Range posted |
|---|---|---|---|
| Recruiter | 3 | $168K | $75K–$199K |
| Product Manager | 2 | $225K | $190K–$260K |
| Software Engineer | 2 | $244K | $200K–$300K |
| Account Executive | 2 | $390K | $380K–$400K |
Annual USD, from pay ranges Latent publishes in open postings (midpoint median; range is lowest minimum to highest maximum). Roles with a single posted range are omitted.
Anonymous to readers — only totals of 8+ reports are shown. Sign in with a one-time email link to contribute.
Privacy: we store your account email, plus the company, role, pay, level and years you enter. Readers only ever see totals once a role has 8+ reports; delete a report any time with the button above.