Foundation Models · Frontier · San Francisco, CA
OpenAI has 795 open roles, mostly in engineering and sales & gtm, hiring in San Francisco, Tokyo, Washington DC. Open roles: 795, down 48 (-6%) over the last 30 days. 620 postings publish a pay range.
| Team | Open | Typical pay |
|---|---|---|
| Engineering | 430 | $266K–$385K |
| Sales & GTM | 102 | $216K–$261K |
| Operations & People | 74 | $234K–$260K |
| Research | 68 | $345K–$500K |
| Marketing | 42 | $240K–$309K |
| Product | 26 | $216K–$360K |
| Other | 24 | $207K–$327K |
| Design | 21 | $245K–$310K |
| Data | 8 | $234K–$385K |
| Role | Postings with pay | Median | Range posted |
|---|---|---|---|
| Software Engineer | 157 | $356K | $153K–$555K |
| Research Scientist | 21 | $440K | $170K–$600K |
| Solutions Engineer | 17 | $243K | $146K–$385K |
| Machine Learning Engineer | 17 | $265K | $197K–$555K |
| Research Engineer | 15 | $440K | $250K–$850K |
| Marketing Manager | 14 | $270K | $198K–$423K |
| Engineering Manager | 14 | $423K | $293K–$555K |
| Hardware Engineer | 13 | $336K | $177K–$485K |
| Data Scientist | 13 | $396K | $263K–$515K |
| Product Designer | 11 | $278K | $216K–$423K |
| Security Engineer | 9 | $356K | $266K–$510K |
| Product Manager | 9 | $339K | $266K–$530K |
| Data Engineer | 4 | $338K | $220K–$445K |
| Recruiter | 4 | $217K | $172K–$295K |
| Customer Success Manager | 3 | $205K | $176K–$234K |
| Infrastructure Engineer | 3 | $383K | $226K–$500K |
Annual USD, from pay ranges OpenAI publishes in open postings (midpoint median; range is lowest minimum to highest maximum). Roles with a single posted range are omitted.
Anonymous to readers — only totals of 8+ reports are shown. Sign in with a one-time email link to contribute.
Privacy: we store your account email, plus the company, role, pay, level and years you enter. Readers only ever see totals once a role has 8+ reports; delete a report any time with the button above.