Dev Tools · Series B · Foster City, CA
Replit has 37 open roles, mostly in engineering and sales & gtm, hiring in Foster City, NYC (SoHo), Salt Lake City. Open roles: 37, down 37 (-50%) over the last 30 days. 22 postings publish a pay range.
| Team | Open | Typical pay |
|---|---|---|
| Engineering | 23 | $220K–$323K |
| Sales & GTM | 4 | $170K–$225K |
| Marketing | 3 | — |
| Design | 2 | — |
| Operations & People | 2 | — |
| Research | 2 | — |
| Other | 1 | — |
| Role | Postings with pay | Median | Range posted |
|---|---|---|---|
| Software Engineer | 11 | $295K | $130K–$390K |
| Data Scientist | 2 | $269K | $210K–$327K |
| Engineering Manager | 2 | $274K | $200K–$325K |
| Security Engineer | 2 | $268K | $210K–$360K |
Annual USD, from pay ranges Replit publishes in open postings (midpoint median; range is lowest minimum to highest maximum). Roles with a single posted range are omitted.
Anonymous to readers — only totals of 8+ reports are shown. Sign in with a one-time email link to contribute.
Privacy: we store your account email, plus the company, role, pay, level and years you enter. Readers only ever see totals once a role has 8+ reports; delete a report any time with the button above.