AI Infrastructure · Series C · Redwood City, CA
Snorkel AI has 45 open roles, mostly in engineering and operations & people, hiring in San Francisco, New York. Open roles: 45, up 7 (+18%) over the last 30 days. 40 postings publish a pay range.
| Team | Open | Typical pay |
|---|---|---|
| Engineering | 14 | $220K–$315K |
| Operations & People | 13 | $150K–$210K |
| Research | 6 | $200K–$375K |
| Data | 4 | $218K–$308K |
| Marketing | 3 | $190K–$240K |
| Other | 3 | $180K–$320K |
| Design | 1 | — |
| Sales & GTM | 1 | — |
| Role | Postings with pay | Median | Range posted |
|---|---|---|---|
| Research Scientist | 4 | $288K | $180K–$403K |
| Software Engineer | 4 | $260K | $208K–$315K |
| Solutions Engineer | 3 | $260K | $180K–$403K |
| Product Manager | 3 | $280K | $220K–$300K |
| Recruiter | 3 | $185K | $150K–$300K |
Annual USD, from pay ranges Snorkel AI publishes in open postings (midpoint median; range is lowest minimum to highest maximum). Roles with a single posted range are omitted.
Anonymous to readers — only totals of 8+ reports are shown. Sign in with a one-time email link to contribute.
Privacy: we store your account email, plus the company, role, pay, level and years you enter. Readers only ever see totals once a role has 8+ reports; delete a report any time with the button above.
Get an email when Snorkel AI posts a new role:
Create an alert for Snorkel AI →