Applied AI · Series C · San Francisco, CA
Speak has 33 open roles, mostly in marketing and other, hiring in San Francisco, Seoul, Los Angeles. Open roles: 33, down 3 (-8%) over the last 30 days. 12 postings publish a pay range.
| Team | Open | Typical pay |
|---|---|---|
| Marketing | 7 | — |
| Other | 7 | — |
| Engineering | 5 | $150K–$280K |
| Sales & GTM | 5 | — |
| Product | 4 | $191K–$315K |
| Design | 3 | $160K–$260K |
| Operations & People | 2 | — |
| Role | Postings with pay | Median | Range posted |
|---|---|---|---|
| Product Manager | 4 | $253K | $191K–$315K |
| Product Designer | 3 | $210K | $100K–$260K |
| Software Engineer | 2 | $215K | $150K–$280K |
Annual USD, from pay ranges Speak publishes in open postings (midpoint median; range is lowest minimum to highest maximum). Roles with a single posted range are omitted.
Anonymous to readers — only totals of 8+ reports are shown. Sign in with a one-time email link to contribute.
Privacy: we store your account email, plus the company, role, pay, level and years you enter. Readers only ever see totals once a role has 8+ reports; delete a report any time with the button above.