The median engineering manager posting at a tech startup offers $257K base, with the middle half between $215K and $295K — from 308 live pay ranges at 97 companies.
| Level | Postings | Median | Middle 50% |
|---|---|---|---|
| Level not stated | 254 | $252K | $215K–$300K |
| Senior | 51 | $269K | $253K–$291K |
| City | Postings | Median | Middle 50% |
|---|---|---|---|
| San Francisco | 81 | $284K | $250K–$423K |
| New York | 52 | $275K | $242K–$349K |
| Sunnyvale | 19 | $274K | $212K–$290K |
| Seattle | 16 | $281K | $233K–$463K |
| Mountain View | 15 | $258K | $225K–$269K |
| Bellevue | 10 | $212K | $205K–$213K |
| Foster City | 10 | $280K | $276K–$304K |
| San Jose | 10 | $230K | $203K–$253K |
| Long Beach | 9 | $215K | $193K–$228K |
| Washington DC | 8 | $254K | $236K–$268K |
| Denver | 8 | $213K | $203K–$236K |
| Somerville | 5 | $215K | $215K–$215K |
| Company | Postings | Median | Middle 50% |
|---|---|---|---|
| Anthropic | 15 | $445K | $445K–$535K |
| OpenAI | 14 | $423K | $423K–$475K |
| Orb | 2 | $360K | $325K–$394K |
| Decagon | 4 | $355K | $355K–$355K |
| Cohere | 3 | $353K | $345K–$353K |
| Garner Health | 5 | $348K | $348K–$348K |
| Mercor | 2 | $325K | $325K–$325K |
| Sierra | 2 | $320K | $308K–$333K |
| Suno | 2 | $316K | $314K–$318K |
| Cartesia | 3 | $313K | $313K–$313K |
| Harvey | 8 | $309K | $280K–$314K |
| Headway | 7 | $298K | $251K–$298K |
| Wayve | 5 | $293K | $288K–$382K |
| Temporal | 3 | $291K | $287K–$291K |
| Confido | 2 | $283K | $279K–$286K |
| Engineering Manager, GPU (ML Accelerator) Anthropic |
$500K–$850K |
| Engineering Manager, Research Data Platform Anthropic |
$405K–$850K |
| Engineering Manager, Research Productivity Anthropic |
$405K–$850K |
| Engineering Manager, Hardware Platform Security Anthropic |
$485K–$625K |
| Engineering Manager, Inference Infrastructure Anthropic |
$405K–$625K |
| VP Engineering, Robotaxi Wayve |
$525K–$625K |
| Engineering Manager, MLE OpenAI |
$500K–$555K |
| Data Engineering Manager, Growth & Revenue OpenAI |
$459K–$536K |
Figures are the midpoint of each pay range published in a job posting (US$, base salary as posted), across open roles at the startups we track, recalculated daily. Postings without a range, interns and contractors are excluded. Updated Oct 27, 2026.