The median product manager posting at a tech startup offers $222K base, with the middle half between $193K and $258K — from 427 live pay ranges at 125 companies.
| Level | Postings | Median | Middle 50% |
|---|---|---|---|
| Level not stated | 165 | $227K | $193K–$278K |
| Senior | 120 | $197K | $186K–$225K |
| Staff+ | 140 | $234K | $215K–$263K |
| City | Postings | Median | Middle 50% |
|---|---|---|---|
| San Francisco | 161 | $232K | $205K–$278K |
| New York | 72 | $244K | $219K–$272K |
| Seattle | 25 | $205K | $177K–$270K |
| Sunnyvale | 18 | $226K | $208K–$232K |
| Mountain View | 18 | $224K | $201K–$264K |
| Costa Mesa | 13 | $193K | $183K–$195K |
| Bellevue | 11 | $212K | $186K–$232K |
| Washington DC | 6 | $219K | $199K–$264K |
| Livingston | 5 | $232K | $179K–$232K |
| Palo Alto | 5 | $200K | $200K–$200K |
| Long Beach | 5 | $185K | $161K–$185K |
| San Jose | 5 | $200K | $200K–$210K |
| Company | Postings | Median | Middle 50% |
|---|---|---|---|
| Anthropic | 16 | $345K | $345K–$423K |
| OpenAI | 9 | $339K | $326K–$419K |
| Headway | 8 | $298K | $286K–$303K |
| Shield AI | 2 | $293K | $276K–$309K |
| Sierra | 6 | $285K | $285K–$285K |
| Snorkel AI | 3 | $280K | $260K–$280K |
| Ramp | 3 | $278K | $278K–$278K |
| Brex | 23 | $270K | $270K–$270K |
| Waymo | 6 | $269K | $238K–$269K |
| Wayve | 2 | $268K | $265K–$271K |
| Legora | 2 | $265K | $265K–$265K |
| Faire | 4 | $261K | $261K–$273K |
| Vercel | 6 | $260K | $226K–$260K |
| ClickHouse | 9 | $260K | $225K–$260K |
| Lila Sciences | 3 | $257K | $213K–$257K |
| Senior Agent Product Manager Decagon |
$725K–$850K |
| Product Manager, Financial Services OpenAI |
$401K–$530K |
| Product Manager Mercor |
$180K–$500K |
| Product Manager, Core Models OpenAI |
$347K–$490K |
| Product Manager, Enterprise Identity OpenAI |
$347K–$490K |
| Product Manager, Multi-Cloud Growth - Google Anthropic |
$305K–$460K |
| Product Manager, Cybersecurity Anthropic |
$385K–$460K |
| Product Manager, Safeguards (Account Integrity & Abuse) Anthropic |
$385K–$460K |
Figures are the midpoint of each pay range published in a job posting (US$, base salary as posted), across open roles at the startups we track, recalculated daily. Postings without a range, interns and contractors are excluded. Updated Oct 27, 2026.