Defense · Series F · Costa Mesa, CA
Anduril has 2,504 open roles, mostly in engineering and operations & people, hiring in Costa Mesa, Washington DC, Ashville. Open roles: 2,504, up 86 (+4%) over the last 30 days. 2134 postings publish a pay range.
| Team | Open | Typical pay |
|---|---|---|
| Engineering | 1,686 | $146K–$194K |
| Operations & People | 416 | $146K–$191K |
| Other | 137 | $117K–$154K |
| Product | 133 | $166K–$218K |
| Design | 73 | $146K–$194K |
| Sales & GTM | 24 | $166K–$220K |
| Research | 18 | $190K–$252K |
| Data | 11 | $112K–$149K |
| Marketing | 6 | $150K–$200K |
| Role | Postings with pay | Median | Range posted |
|---|---|---|---|
| Software Engineer | 318 | $222K | $97K–$336K |
| Hardware Engineer | 253 | $170K | $57K–$336K |
| Recruiter | 31 | $170K | $68K–$220K |
| Infrastructure Engineer | 29 | $193K | $111K–$336K |
| Product Manager | 21 | $193K | $146K–$278K |
| Product Designer | 20 | $182K | $86K–$292K |
| Security Engineer | 19 | $193K | $144K–$253K |
| Research Scientist | 11 | $221K | $126K–$336K |
| Data Engineer | 10 | $170K | $112K–$253K |
| Engineering Manager | 10 | $216K | $126K–$330K |
| Solutions Engineer | 6 | $150K | $113K–$253K |
| Data Analyst | 2 | $167K | $143K–$191K |
| Machine Learning Engineer | 2 | $256K | $220K–$292K |
| Marketing Manager | 2 | $256K | $220K–$292K |
Annual USD, from pay ranges Anduril publishes in open postings (midpoint median; range is lowest minimum to highest maximum). Roles with a single posted range are omitted.
Anonymous to readers — only totals of 8+ reports are shown. Sign in with a one-time email link to contribute.
Privacy: we store your account email, plus the company, role, pay, level and years you enter. Readers only ever see totals once a role has 8+ reports; delete a report any time with the button above.
Get an email when Anduril posts a new role:
Create an alert for Anduril →