The median recruiter posting at a tech startup offers $163K base, with the middle half between $137K and $180K — from 255 live pay ranges at 96 companies. Entry-level postings sit around $125K; staff+ around $185K.
| Level | Postings | Median | Middle 50% |
|---|---|---|---|
| Entry / new grad | 9 | $125K | $105K–$156K |
| Level not stated | 127 | $145K | $116K–$180K |
| Senior | 98 | $170K | $151K–$176K |
| Staff+ | 21 | $185K | $166K–$205K |
| City | Postings | Median | Middle 50% |
|---|---|---|---|
| San Francisco | 68 | $169K | $135K–$188K |
| New York | 54 | $180K | $151K–$207K |
| Seattle | 10 | $170K | $169K–$220K |
| Costa Mesa | 8 | $170K | $170K–$176K |
| Boston | 7 | $170K | $148K–$170K |
| Foster City | 6 | $186K | $152K–$261K |
| Sunnyvale | 5 | $172K | $131K–$192K |
| San Jose | 5 | $180K | $160K–$180K |
| Washington DC | 5 | $170K | $170K–$193K |
| Long Beach | 5 | $126K | $117K–$129K |
| Somerville | 5 | $130K | $110K–$130K |
| Torrance | 5 | $125K | $112K–$145K |
| Company | Postings | Median | Middle 50% |
|---|---|---|---|
| Anthropic | 7 | $268K | $221K–$268K |
| OpenAI | 4 | $217K | $206K–$229K |
| Airwallex | 3 | $210K | $186K–$215K |
| Ramp | 6 | $194K | $182K–$210K |
| Together AI | 3 | $188K | $140K–$188K |
| Engine | 2 | $186K | $179K–$194K |
| Zoox | 6 | $186K | $152K–$261K |
| Snorkel AI | 3 | $185K | $185K–$210K |
| fal | 2 | $180K | $180K–$180K |
| Etched | 2 | $180K | $180K–$180K |
| Legora | 13 | $178K | $178K–$210K |
| Sierra | 2 | $173K | $169K–$176K |
| Applied Intuition | 5 | $172K | $131K–$192K |
| Headway | 5 | $171K | $156K–$185K |
| Anduril | 26 | $170K | $170K–$170K |
| Head of Talent Acquisition Zoox |
$291K–$369K |
| Technical Program Manager, Recruiting Technology Anthropic |
$290K–$365K |
| Head of Executive Recruiting Zoox |
$244K–$321K |
| Director of Technical Recruiting Snorkel AI |
$170K–$300K |
| Strategic Projects Lead, Recruiting Anthropic |
$235K–$300K |
| Recruiter, AI Research Anthropic |
$175K–$295K |
| Recruiter, Communications Anthropic |
$240K–$295K |
| Technical Recruiter Anthropic |
$240K–$295K |
Figures are the midpoint of each pay range published in a job posting (US$, base salary as posted), across open roles at the startups we track, recalculated daily. Postings without a range, interns and contractors are excluded. Updated Oct 27, 2026.